date/time Call | Band | Freqency | Mode | Country | Status | Loc. | Sig. S/N | QRA | Operator Name | rep. Host |
2019.07.13_19:36:50 ED7K |  | 14035.9 kHz | CW | Spain | 3 | IM86tu | Signal : 6 dB | 1922 km | JUAN MANUEL SANCHEZ | HKWZB |
2019.07.13_19:36:23 HA8FK |  | 14034.0 kHz | CW | Hungary | 6 | KN06if | Signal : 2 dB | 967 km | Mihaly (Misy) Bajer | HKWZB |
2019.07.13_19:35:52 LZ0M |  | 14050.7 kHz | CW | not_assigned |  | KN43bk | Signal : 12 dB | 1616 km | CONTEST CALL | HKWZB |
2019.07.13_19:35:01 LU8EKC |  | 14078.5 kHz | FT8 | Argentina | 47 | GF05rn | Signal : -15 dB | 11684 km | DANIEL EDUARDO COSSO | LOCALHOST |
2019.07.13_19:35:01 JA5BDZ |  | 18100.3 kHz | FT8 | Japan | 209 | PM64vg | Signal : -7 dB | 9014 km | Susumu Yamashita | LOCALHOST |
2019.07.13_19:35:01 JA6LCJ |  | 14078.8 kHz | FT8 | Japan | 26 | PM52jt | Signal : -7 dB | 9006 km | YUKIHISA YAMASHITA | LOCALHOST |
2019.07.13_19:35:01 JA5BDZ |  | 14076.3 kHz | FT8 | Japan | 208 | PM64vg | Signal : -10 dB | 9014 km | Susumu Yamashita | LOCALHOST |
2019.07.13_19:35:01 PP5XA |  | 18100.8 kHz | FT8 | Brazil | 47 | GG52nr | Signal : -6 dB | 10504 km | XAVIER | LOCALHOST |
2019.07.13_19:35:01 PY7ZZ |  | 14078.7 kHz | FT8 | Brazil | 463 | HI21nx | Signal : -5 dB | 7913 km | FRED SOUTO MAIOR | LOCALHOST |
2019.07.13_19:35:01 PP5XA |  | 14076.8 kHz | FT8 | Brazil | 46 | GG52nr | Signal : -9 dB | 10504 km | XAVIER | LOCALHOST |
2019.07.13_19:35:01 PY7ZZ |  | 14078.7 kHz | FT8 | Brazil | 462 | HI21nx | Signal : -11 dB | 7913 km | FRED SOUTO MAIOR | LOCALHOST |
2019.07.13_19:34:35 S51J |  | 14041.1 kHz | CW | Slovenia | 7 | JN76ad | Signal : 8 dB | 665 km | Janez Majdic | HKWZB |
2019.07.13_19:34:05 PP5XA |  | 14076.8 kHz | FT8 | Brazil | 45 | GG52nr | Signal : -10 dB | 10504 km | XAVIER | LOCALHOST |
2019.07.13_19:34:06 LU8EKC |  | 14078.5 kHz | FT8 | Argentina | 46 | GF05rn | Signal : -14 dB | 11684 km | DANIEL EDUARDO COSSO | LOCALHOST |
2019.07.13_19:34:05 R9XAC |  | 14078.0 kHz | FT8 | Asiatic Russia |  | LP52kn | Signal : 0 dB | 2687 km | Evgeniy Samylin | LOCALHOST |
2019.07.13_19:34:05 LU1ASP |  | 14077.6 kHz | FT8 | Argentina | 2 | GF05tj | Signal : -14 dB | 11690 km | MARCELO FABIAN OSSO | LOCALHOST |
2019.07.13_19:34:06 JA5BDZ |  | 14076.3 kHz | FT8 | Japan | 207 | PM64vg | Signal : -5 dB | 9014 km | Susumu Yamashita | LOCALHOST |
2019.07.13_19:34:06 R9XAC |  | 14078.0 kHz | FT8 | Asiatic Russia |  | LP52kn | Signal : 3 dB | 2687 km | Evgeniy Samylin | LOCALHOST |
2019.07.13_19:34:06 JA6LCJ |  | 14078.8 kHz | FT8 | Japan | 25 | PM52jt | Signal : -6 dB | 9006 km | YUKIHISA YAMASHITA | LOCALHOST |
2019.07.13_19:34:05 JA5BDZ |  | 14076.3 kHz | FT8 | Japan | 206 | PM64vg | Signal : -7 dB | 9014 km | Susumu Yamashita | LOCALHOST |
2019.07.13_19:34:06 JA6LCJ |  | 14078.8 kHz | FT8 | Japan | 24 | PM52jt | Signal : -11 dB | 9006 km | YUKIHISA YAMASHITA | LOCALHOST |
2019.07.13_19:34:06 PP5XA |  | 14076.8 kHz | FT8 | Brazil | 44 | GG52nr | Signal : -8 dB | 10504 km | XAVIER | LOCALHOST |
2019.07.13_19:34:06 SV1PLJ |  | 14078.5 kHz | FT8 | not_assigned |  | KM17sx | Signal : -16 dB | 1838 km | Stelios Bouzas | LOCALHOST |
2019.07.13_19:34:05 LU8EKC |  | 14078.5 kHz | FT8 | Argentina | 45 | GF05rn | Signal : -18 dB | 11684 km | DANIEL EDUARDO COSSO | LOCALHOST |
2019.07.13_19:33:09 RV3ZQ |  | 14071.2 kHz | PSK31 | not_assigned | 2 | KO81wh | Signal : 11 dB | 1903 km | Igor Mikheev | HKWZ |
2019.07.13_19:33:09 RV3ZQ |  | 14071.2 kHz | PSK31 | not_assigned |  | KO81wh | Signal : 11 dB | 1911 km | Igor Mikheev | HKWZ |
2019.07.13_19:33:02 CN8AM |  | 10139.2 kHz | FT8 | not_assigned |  | IM63hq | Signal : -14 dB | 2442 km | Abderhani "ABDOU" MASSAOUDI | LOCALHOST |
2019.07.13_19:33:02 IU2HVU |  | 10139.5 kHz | FT8 | not_assigned |  | JN45rs | Signal : -9 dB | 647 km | Gianluigi (Gian) Della Valle | LOCALHOST |
2019.07.13_19:32:31 F4EUG |  | 10141.1 kHz | PSK63 | France | 3 | IN88gh | Signal : 24 dB | 1046 km | ANTHONY COETMEUR | HKWZ |
2019.07.13_19:32:01 SQ8LE |  | 10138.4 kHz | FT8 | not_assigned |  | KO02mg | Signal : -17 dB | 743 km | Kamil Hanc | LOCALHOST |
2019.07.13_19:32:01 SV2HZT |  | 10139.7 kHz | FT8 | Greece |  | KN10kp | Signal : -4 dB | 1555 km | ANASTASIOS TSOLAKIS | LOCALHOST |
2019.07.13_19:32:01 TA7SO |  | 10139.9 kHz | FT8 | not_assigned |  | KN90vx | Signal : -18 dB | 2536 km | Omer BUYUKKARA | LOCALHOST |
2019.07.13_19:32:01 SV2HZT |  | 10139.7 kHz | FT8 | Greece |  | KN10kp | Signal : -4 dB | 1555 km | ANASTASIOS TSOLAKIS | LOCALHOST |
2019.07.13_19:32:01 OE6RNT |  | 10140.2 kHz | FT8 | not_assigned |  | JN77tn | Signal : -10 dB | 590 km | Andreas Willingshofer | LOCALHOST |
2019.07.13_19:31:32 S53MM |  | 14028.5 kHz | CW | Slovenia | 4 | JN76gd | Signal : 4 dB | 680 km | Matija Brodnik | HKWZB |
2019.07.13_19:31:02 9M4DXX |  | 7078.2 kHz | FT8 | West Malaysia | 11 | OJ05dh | Signal : -17 dB | 9562 km | MARTS PENANG EVENT STATION | LOCALHOST |
2019.07.13_19:31:02 F4GOH |  | 10137.0 kHz | JT65 | France | 175 | JN07dv | Signal : -24 dB | 826 km | Anthony Le Cren | LOCALHOST |
2019.07.13_19:31:02 RT7L |  | 10137.1 kHz | JT65 | European Russia | 42 | LN06pf | Signal : -1 dB | 2328 km | Yuriy Gridnev | LOCALHOST |
2019.07.13_19:30:48 IR1G |  | 14048.0 kHz | CW | Italy | 6 | JN44ax | Signal : 5 dB | 755 km | FILIPPO VAIRO | HKWZB |
2019.07.13_19:30:42 IZ2GRG |  | 14041.5 kHz | CW | Italy | 7 | JN45no | Signal : 6 dB | 671 km | Stanislav Deanski Also Lz5Ff | HKWZB |
2019.07.13_19:30:01 OH2H |  | 7079.0 kHz | FT8 | not_assigned |  | KP20jl | Signal : 3 dB | 1341 km | Heikki, T. Kähkölä | LOCALHOST |
2019.07.13_19:30:01 2E0FHM |  | 7076.5 kHz | FT8 | not_assigned |  | IO92ws | Signal : 4 dB | 719 km | Andy - Andrzej Papiewski | LOCALHOST |
2019.07.13_19:30:01 EA5HSP |  | 7078.0 kHz | FT8 | not_assigned |  | IM98si | Signal : -7 dB | 1694 km | PEDRO JOSE VERGARA GARCIA | LOCALHOST |
2019.07.13_19:28:01 DF7JU |  | 5358.2 kHz | FT8 | not_assigned | 4 | JO31cq | Signal : 13 dB | 278 km | Gerd Rouenhoff | LOCALHOST |
2019.07.13_19:25:52 UT5EO |  | 14045.6 kHz | CW | Ukraine | 17 | KN67qv | Signal : 36 dB | 1705 km | Daniil N. Zgoda | HKWZB |
2019.07.13_19:25:28 F8DFP |  | 14029.8 kHz | CW | France | 7 | JN15mu | Signal : 11 dB | 831 km | Michel MOREL | HKWZB |
2019.07.13_19:24:51 YT6W |  | 14047.1 kHz | CW | Serbia | 6 | KN04hv | Signal : 6 dB | 1070 km | MLADEN BOGDANOV | HKWZB |
2019.07.13_19:24:46 IR1G |  | 14050.2 kHz | CW | Italy | 5 | JN44ax | Signal : 3 dB | 755 km | FILIPPO VAIRO | HKWZB |
2019.07.13_19:24:01 EF4HQ |  | 14048.5 kHz | CW | Spain | 4 | IN80dj | Signal : 10 dB | 1642 km | URE HEADQUARTERS IARU HF WC 20 | HKWZB |
2019.07.13_19:23:53 EF8R |  | 14044.4 kHz | CW | Canary Islands | 7 | IL28gc | Signal : 17 dB | 3378 km | The Magic Mountain Station | HKWZB |
2019.07.13_19:23:01 PY7VI |  | 21077.4 kHz | FT8 | Brazil | 96 | HI21nx | Signal : -15 dB | 7913 km | BENEDITO FLORENTINO DE MEDEIRO | LOCALHOST |
2019.07.13_19:23:01 PY7VI |  | 21077.4 kHz | FT8 | Brazil | 95 | HI21nx | Signal : -14 dB | 7913 km | BENEDITO FLORENTINO DE MEDEIRO | LOCALHOST |
2019.07.13_19:22:50 EF8R |  | 14044.4 kHz | CW | Canary Islands | 6 | IL28gc | Signal : 16 dB | 3378 km | The Magic Mountain Station | HKWZB |
2019.07.13_19:22:01 PY7VI |  | 21077.4 kHz | FT8 | Brazil | 94 | HI21nx | Signal : -14 dB | 7913 km | BENEDITO FLORENTINO DE MEDEIRO | LOCALHOST |
2019.07.13_19:22:01 PY7VI |  | 21077.4 kHz | FT8 | Brazil | 93 | HI21nx | Signal : -12 dB | 7913 km | BENEDITO FLORENTINO DE MEDEIRO | LOCALHOST |
2019.07.13_19:21:43 ED7K |  | 14035.9 kHz | CW | Spain | 2 | IM86tu | Signal : 26 dB | 1922 km | JUAN MANUEL SANCHEZ | HKWZB |
2019.07.13_19:21:01 TA7DX |  | 18103.9 kHz | FT8 | Turkey |  | KM99sr | Signal : -15 dB | 2607 km | H???¼seyin Cahit YAL??â | LOCALHOST |
2019.07.13_19:21:01 PT2VHF |  | 18103.6 kHz | FT8 | Brazil | 25 | GH64cd | Signal : -12 dB | 9364 km | Alex Pinheiro Machado Rodrigue | LOCALHOST |
2019.07.13_19:21:01 TA7DX |  | 18103.9 kHz | FT8 | Turkey |  | KM99sr | Signal : -16 dB | 2607 km | H???¼seyin Cahit YAL??â | LOCALHOST |
2019.07.13_19:19:17 LZ1BP |  | 14043.7 kHz | CW | Bulgaria | 2 | KN22qo | Signal : 11 dB | 1514 km | Todor Kajkiev | HKWZB |
2019.07.13_19:19:17 S57K |  | 14031.7 kHz | CW | Slovenia | 5 | JN76wk | Signal : 6 dB | 702 km | Sandi Špindler | HKWZB |
2019.07.13_19:19:11 EM2Q |  | 14034.4 kHz | CW | Ukraine | 2 | DK50jg | Signal : 28 dB | 11056 km | | HKWZB |
2019.07.13_19:19:02 PP5XA |  | 18100.8 kHz | FT8 | Brazil | 43 | GG52nr | Signal : -3 dB | 10504 km | XAVIER | LOCALHOST |
2019.07.13_19:19:01 LW6HAR |  | 14077.8 kHz | FT8 | Argentina | 31 | FF78rs | Signal : -16 dB | 11746 km | RAUL PEDRO GODOY | LOCALHOST |
2019.07.13_19:19:02 JR2KDN |  | 18102.0 kHz | FT8 | Japan | 73 | PM85lf | Signal : -6 dB | 9073 km | YUU YOSHIDA | LOCALHOST |
2019.07.13_19:19:01 JR2KDN |  | 14078.0 kHz | FT8 | Japan | 72 | PM85lf | Signal : -6 dB | 9073 km | YUU YOSHIDA | LOCALHOST |
2019.07.13_19:19:01 JA5BDZ |  | 14076.3 kHz | FT8 | Japan | 205 | PM64vg | Signal : -5 dB | 9014 km | Susumu Yamashita | LOCALHOST |
2019.07.13_19:18:46 YT2ISM |  | 14045.2 kHz | CW | Serbia | 8 | KN03gd | Signal : 6 dB | 1215 km | Ismail (Majo) Slezovic | HKWZB |
2019.07.13_19:18:28 P3X |  | 14033.3 kHz | CW | Cyprus | 9 | KM65rd | Signal : 10 dB | 2598 km | SERGEY REBROV | HKWZB |
2019.07.13_19:18:25 IO2O |  | 14037.3 kHz | CW | Italy | 2 | JN45kk | Signal : 11 dB | 691 km | Contest Call ARI Magenta IQ2MG | HKWZB |
2019.07.13_19:18:16 EB5DZC |  | 14071.9 kHz | PSK31 | Spain | 37 | IM97mo | Signal : 19 dB | 1789 km | Juan Carlos A.B. | HKWZ |
2019.07.13_19:18:02 JA6LCJ |  | 14078.8 kHz | FT8 | Japan | 23 | PM52jt | Signal : -11 dB | 9006 km | YUKIHISA YAMASHITA | LOCALHOST |
2019.07.13_19:18:02 JR2KDN |  | 14078.0 kHz | FT8 | Japan | 71 | PM85lf | Signal : -8 dB | 9073 km | YUU YOSHIDA | LOCALHOST |
2019.07.13_19:18:01 JR2KDN |  | 14078.6 kHz | FT8 | Japan | 70 | PM85lf | Signal : -7 dB | 9073 km | YUU YOSHIDA | LOCALHOST |
2019.07.13_19:18:01 HB9CKR |  | 14078.5 kHz | FT8 | not_assigned |  | JN36af | Signal : -11 dB | 663 km | Reynold-Alexander (Alex) Küng | LOCALHOST |
2019.07.13_19:18:02 JA5BDZ |  | 14076.3 kHz | FT8 | Japan | 204 | PM64vg | Signal : -8 dB | 9014 km | Susumu Yamashita | LOCALHOST |
2019.07.13_19:18:01 EA8AO |  | 14076.9 kHz | FT8 | not_assigned |  | IL18kc | Signal : -19 dB | 3462 km | Juan Ramon | LOCALHOST |
2019.07.13_19:18:01 JA5BDZ |  | 14076.3 kHz | FT8 | Japan | 203 | PM64vg | Signal : -8 dB | 9014 km | Susumu Yamashita | LOCALHOST |
2019.07.13_19:18:08 F4EEJ /P |  | 14070.9 kHz | PSK31 | France |  | IN95vq | Signal : 24 dB | 1014 km | Didier Picq | HKWZ |
2019.07.13_19:17:27 M5PLY |  | 14071.2 kHz | PSK31 | England | 198 | IO70wj | Signal : 11 dB | 1019 km | IVOR PETERS | HKWZ |
2019.07.13_19:17:08 UR4IPW |  | 14070.9 kHz | PSK31 | Ukraine | 5 | KN97cw | Signal : 18 dB | 2041 km | Dmitry Rubtsov | HKWZ |
2019.07.13_19:17:02 SV2HZT |  | 14075.7 kHz | FT8 | Greece |  | KN10kp | Signal : -8 dB | 1555 km | ANASTASIOS TSOLAKIS | LOCALHOST |
2019.07.13_19:17:01 R1BFW |  | 10138.5 kHz | FT8 | not_assigned |  | KO59du | Signal : -1 dB | 1548 km | Evgenii V. Solomonov | LOCALHOST |
2019.07.13_19:17:01 SV2HZT |  | 10139.7 kHz | FT8 | Greece |  | KN10kp | Signal : -5 dB | 1555 km | ANASTASIOS TSOLAKIS | LOCALHOST |
2019.07.13_19:17:01 XV9BO |  | 10139.6 kHz | FT8 | not_assigned |  | OK40dw | Signal : -16 dB | 9620 km | Tom Hubert | LOCALHOST |
2019.07.13_19:16:02 SV2HZT |  | 10139.7 kHz | FT8 | Greece |  | KN10kp | Signal : -8 dB | 1555 km | ANASTASIOS TSOLAKIS | LOCALHOST |
2019.07.13_19:16:01 JA4FKX |  | 10138.4 kHz | FT8 | Japan | 972 | PM64wo | Signal : -1 dB | 8987 km | AKIRA NANBA (OP: NAN) | LOCALHOST |
2019.07.13_19:16:02 IW2HUZ |  | 10138.3 kHz | FT8 | not_assigned |  | JN45ms | Signal : 4 dB | 645 km | MARIO BUCCIOLINI | LOCALHOST |
2019.07.13_19:15:07 EA4AOJ |  | 10156.8 kHz | FT8 | not_assigned |  | IN80dj | Signal : -7 dB | 1638 km | Jose Luis Verdesoto del Moral | LOCALHOST |
2019.07.13_19:13:56 EB1BMO |  | 7077.9 kHz | JT65 | not_assigned |  | IN73dm | Signal : -19 dB | 1484 km | ALEJANDRO A. RIESGO ALVAREZ | LOCALHOST |
2019.07.13_19:13:56 EA4ALM |  | 7078.0 kHz | FT8 | not_assigned |  | IN80ej | Signal : -10 dB | 1635 km | angel luis masferrer | LOCALHOST |
2019.07.13_19:13:01 HA5WA |  | 5358.9 kHz | FT8 | Hungary |  | JN97ml | Signal : -4 dB | 780 km | George Szabadkay | LOCALHOST |
2019.07.13_19:13:01 HA5WA |  | 7075.9 kHz | FT8 | Hungary |  | JN97ml | Signal : -6 dB | 780 km | George Szabadkay | LOCALHOST |
2019.07.13_19:12:01 HA5WA |  | 5358.9 kHz | FT8 | Hungary |  | JN97ml | Signal : -3 dB | 780 km | George Szabadkay | LOCALHOST |
2019.07.13_19:12:01 HA5WA |  | 5358.9 kHz | FT8 | Hungary |  | JN97ml | Signal : -2 dB | 780 km | George Szabadkay | LOCALHOST |
2019.07.13_19:11:01 OK9ZAM |  | 3576.6 kHz | FT8 | not_assigned |  | JO70fc | Signal : -16 dB | 342 km | Petr Zamrazil | LOCALHOST |
2019.07.13_19:10:04 F8DFP |  | 14029.8 kHz | CW | France | 6 | JN15mu | Signal : 17 dB | 831 km | Michel MOREL | HKWZB |
2019.07.13_19:07:01 LW1DZ |  | 21077.8 kHz | FT8 | not_assigned |  | GF05oq | Signal : -16 dB | 11677 km | HORACIO PORTO ( Hora ) , | LOCALHOST |
2019.07.13_19:06:05 EA4DCU |  | 21078.1 kHz | FT8 | Spain |  | JN11ep | Signal : -11 dB | 1258 km | Enrique | LOCALHOST |
2019.07.13_19:06:05 EA4DCU |  | 21078.1 kHz | FT8 | Spain |  | JN11ep | Signal : -6 dB | 1258 km | Enrique | LOCALHOST |
2019.07.13_19:05:01 PT2VHF |  | 21075.6 kHz | FT8 | Brazil | 24 | GH64cd | Signal : -8 dB | 9364 km | Alex Pinheiro Machado Rodrigue | LOCALHOST |
2019.07.13_19:05:01 PT2VHF |  | 18103.6 kHz | FT8 | Brazil | 23 | GH64cd | Signal : -7 dB | 9364 km | Alex Pinheiro Machado Rodrigue | LOCALHOST |
2019.07.13_19:04:01 PT2VHF |  | 18103.6 kHz | FT8 | Brazil | 22 | GH64cd | Signal : -9 dB | 9364 km | Alex Pinheiro Machado Rodrigue | LOCALHOST |
2019.07.13_19:04:01 PT2VHF |  | 18103.6 kHz | FT8 | Brazil | 21 | GH64cd | Signal : -10 dB | 9364 km | Alex Pinheiro Machado Rodrigue | LOCALHOST |
2019.07.13_19:03:16 P3X |  | 14033.3 kHz | CW | Cyprus | 8 | KM65rd | Signal : 11 dB | 2598 km | SERGEY REBROV | HKWZB |
2019.07.13_19:02:28 IO3F |  | 14029.1 kHz | CW | Italy | 2 | JN55uq | Signal : 14 dB | 665 km | Filadi Mirko | HKWZB |
2019.07.13_19:02:01 IZ1LIA |  | 14077.5 kHz | FT8 | not_assigned |  | JN44kk | Signal : -18 dB | 795 km | Massimo Pantini | LOCALHOST |
2019.07.13_19:02:01 PP5BK |  | 14078.0 kHz | FT8 | Brazil | 9 | GG51qx | Signal : -13 dB | 10563 km | Marcelo Granville | LOCALHOST |
2019.07.13_19:02:01 BG7BDB |  | 14077.5 kHz | FT8 | China | 191 | OM65wh | Signal : -20 dB | 7852 km | DeWei Liu | LOCALHOST |
2019.07.13_19:02:01 PY7BC |  | 14077.1 kHz | FT8 | Brazil | 2 | HI21nx | Signal : -23 dB | 7913 km | Jose (LUIZ} Dias Martins | LOCALHOST |
2019.07.13_19:01:52 EF8R |  | 14044.4 kHz | CW | Canary Islands | 5 | IL28gc | Signal : 19 dB | 3378 km | The Magic Mountain Station | HKWZB |
2019.07.13_19:01:52 RA3GIV |  | 14071.3 kHz | PSK31 | European Russia | 31 | KO92wl | Signal : 33 dB | 2015 km | Vyacheslav V. Bochmanov | HKWZ |
2019.07.13_19:01:15 JR2KDN |  | 10140.6 kHz | FT8 | Japan | 69 | PM85lf | Signal : -7 dB | 9073 km | YUU YOSHIDA | LOCALHOST |
2019.07.13_19:01:15 JA4FKX |  | 10138.4 kHz | FT8 | Japan | 970 | PM64wo | Signal : 3 dB | 8987 km | AKIRA NANBA (OP: NAN) | LOCALHOST |
2019.07.13_19:01:14 UA1NAN |  | 10140.3 kHz | FT8 | European Russia |  | KP71es | Signal : -7 dB | 1843 km | Eugene V. Alferov | LOCALHOST |
2019.07.13_19:01:06 UR4IPW |  | 14071.1 kHz | PSK31 | Ukraine | 4 | KN97cw | Signal : 18 dB | 2041 km | Dmitry Rubtsov | HKWZ |
2019.07.13_19:00:01 JA4FKX |  | 10138.4 kHz | FT8 | Japan | 969 | PM64wo | Signal : -3 dB | 8987 km | AKIRA NANBA (OP: NAN) | LOCALHOST |
2019.07.13_19:00:01 JR2KDN |  | 10140.6 kHz | FT8 | Japan | 68 | PM85lf | Signal : -6 dB | 9073 km | YUU YOSHIDA | LOCALHOST |
2019.07.13_19:00:01 DL0WPF |  | 10139.9 kHz | FT8 | not_assigned |  | JN39ro | Signal : 2 dB | 288 km | Mario Theiß | LOCALHOST |
2019.07.13_19:00:01 JA4FKX |  | 10138.4 kHz | FT8 | Japan | 968 | PM64wo | Signal : 2 dB | 8987 km | AKIRA NANBA (OP: NAN) | LOCALHOST |
2019.07.13_19:00:01 UA1NAN |  | 10140.3 kHz | FT8 | European Russia |  | KP71es | Signal : -14 dB | 1843 km | Eugene V. Alferov | LOCALHOST |
2019.07.13_19:00:01 YB4CHP |  | 10139.7 kHz | FT8 | not_assigned | 2 | OI18pg | Signal : -18 dB | 10380 km | Wasito Sudarso | LOCALHOST |
2019.07.13_19:00:01 UA1NAN |  | 10140.3 kHz | FT8 | European Russia |  | KP71es | Signal : -12 dB | 1843 km | Eugene V. Alferov | LOCALHOST |
2019.07.13_19:00:01 YB4CHP |  | 10139.7 kHz | FT8 | not_assigned |  | OI18pg | Signal : -17 dB | 10383 km | Wasito Sudarso | LOCALHOST |
2019.07.13_18:59:01 EA5IOZ |  | 7076.4 kHz | FT8 | not_assigned |  | IM97px | Signal : -15 dB | 1733 km | Guy F V F G HENRIET | LOCALHOST |
2019.07.13_18:56:44 IR4X |  | 14046.5 kHz | CW | Italy | 7 | JN54nm | Signal : 15 dB | 788 km | Claudio Veroli | HKWZB |
2019.07.13_18:55:37 EM2Q |  | 14034.5 kHz | CW | not_assigned |  | DK50jg | Signal : 34 dB | 11048 km | | HKWZB |
2019.07.13_18:55:36 HA8DU |  | 14047.1 kHz | CW | Hungary | 10 | JN96xh | Signal : 18 dB | 916 km | KISAPATI Peter | HKWZB |
2019.07.13_18:54:24 F8DFP |  | 14029.8 kHz | CW | France | 5 | JN15mu | Signal : 17 dB | 831 km | Michel MOREL | HKWZB |
2019.07.13_18:54:07 UX7MR |  | 14030.9 kHz | CW | not_assigned |  | KN98jl | Signal : 11 dB | 2062 km | Shatalov Yuri V. | HKWZB |
2019.07.13_18:50:41 IR4X |  | 14032.8 kHz | CW | Italy | 6 | JN54nm | Signal : 8 dB | 788 km | Claudio Veroli | HKWZB |
2019.07.13_18:50:14 RX6AM |  | 14050.2 kHz | CW | European Russia | 11 | KN84vr | Signal : 15 dB | 2165 km | Mike V. Myaktinov | HKWZB |
2019.07.13_18:50:01 EA4DCU |  | 21078.1 kHz | FT8 | Spain |  | JN11ep | Signal : -12 dB | 1258 km | Enrique | LOCALHOST |
2019.07.13_18:50:01 EA4DCU |  | 21078.1 kHz | FT8 | Spain |  | JN11ep | Signal : -14 dB | 1258 km | Enrique | LOCALHOST |
2019.07.13_18:49:01 UA1NAN |  | 18104.1 kHz | FT8 | European Russia |  | KP71es | Signal : -18 dB | 1843 km | Eugene V. Alferov | LOCALHOST |
2019.07.13_18:49:01 PT2VHF |  | 18103.6 kHz | FT8 | Brazil | 20 | GH64cd | Signal : -14 dB | 9364 km | Alex Pinheiro Machado Rodrigue | LOCALHOST |
2019.07.13_18:48:37 UT8IO |  | 14032.5 kHz | CW | Ukraine | 14 | FN30ar | Signal : 7 dB | 6242 km | Nickolay Ovcharenko | HKWZB |
2019.07.13_18:48:01 PT2VHF |  | 18103.6 kHz | FT8 | Brazil | 19 | GH64cd | Signal : -10 dB | 9364 km | Alex Pinheiro Machado Rodrigue | LOCALHOST |
2019.07.13_18:48:01 PT2VHF |  | 18103.6 kHz | FT8 | Brazil | 18 | GH64cd | Signal : -13 dB | 9364 km | Alex Pinheiro Machado Rodrigue | LOCALHOST |
2019.07.13_18:48:06 P3X |  | 14033.3 kHz | CW | Cyprus | 7 | KM65rd | Signal : 9 dB | 2598 km | SERGEY REBROV | HKWZB |
2019.07.13_18:47:30 LZ1ZJ |  | 14030.2 kHz | CW | Bulgaria |  | KN12xa | Signal : 7 dB | 1482 km | Slav Tashkov | HKWZB |
2019.07.13_18:47:01 EA7CZS |  | 14076.9 kHz | FT8 | not_assigned |  | IM66vl | Signal : -14 dB | 2120 km | ENRIQUE RIOJA GUERRERO | LOCALHOST |
2019.07.13_18:46:14 EF8R |  | 14044.4 kHz | CW | Canary Islands | 4 | IL28gc | Signal : 18 dB | 3378 km | The Magic Mountain Station | HKWZB |
2019.07.13_18:45:01 JH4ALY |  | 10139.1 kHz | FT8 | Japan | 117 | PM54pc | Signal : -11 dB | 8907 km | Takafumi Fujita | LOCALHOST |
2019.07.13_18:45:01 JH4ALY |  | 10139.1 kHz | FT8 | Japan | 116 | PM54pc | Signal : -14 dB | 8907 km | Takafumi Fujita | LOCALHOST |
2019.07.13_18:45:01 JR2KDN |  | 10140.6 kHz | FT8 | Japan | 67 | PM85lf | Signal : -3 dB | 9073 km | YUU YOSHIDA | LOCALHOST |
2019.07.13_18:45:01 JR2KDN |  | 10140.6 kHz | FT8 | Japan | 66 | PM85lf | Signal : -3 dB | 9073 km | YUU YOSHIDA | LOCALHOST |
2019.07.13_18:45:01 UA4CR |  | 10139.2 kHz | FT8 | not_assigned | 21 | LO31an | Signal : 2 dB | 2455 km | Vyacheslav ( Slav ) Konobeevsk | LOCALHOST |
2019.07.13_18:44:09 SP2MF |  | 10140.8 kHz | FT8 | not_assigned |  | JO94gl | Signal : 7 dB | 642 km | Marian "Mark" Szmuda | LOCALHOST |
2019.07.13_18:44:09 JR2KDN |  | 10140.4 kHz | FT8 | Japan | 65 | PM85lf | Signal : -7 dB | 9073 km | YUU YOSHIDA | LOCALHOST |
2019.07.13_18:44:09 IK2VFW |  | 10139.6 kHz | FT8 | not_assigned |  | JN45wt | Signal : -10 dB | 638 km | FAUSTO PICINALI | LOCALHOST |
2019.07.13_18:44:09 JR2KDN |  | 10140.4 kHz | FT8 | Japan | 64 | PM85lf | Signal : -7 dB | 9073 km | YUU YOSHIDA | LOCALHOST |
2019.07.13_18:44:08 JH4ALY |  | 10138.3 kHz | FT8 | Japan | 115 | PM54pc | Signal : -8 dB | 8907 km | Takafumi Fujita | LOCALHOST |
2019.07.13_18:43:02 DK3BS |  | 7077.5 kHz | FT8 | not_assigned |  | JO31xo | Signal : -10 dB | 157 km | Benjamin Schmahl | LOCALHOST |
2019.07.13_18:43:01 SP7MB |  | 7077.6 kHz | FT8 | not_assigned |  | JO92ob | Signal : -9 dB | 622 km | Marcin Budzynski | LOCALHOST |
2019.07.13_18:43:01 DG5BCR |  | 7076.6 kHz | FT8 | not_assigned |  | JO33xk | Signal : -3 dB | 259 km | Gerd Frerichs | LOCALHOST |
2019.07.13_18:43:01 RW6MOK |  | 7077.8 kHz | FT8 | not_assigned |  | LN07dr | Signal : -7 dB | 2192 km | Aleksandr Anikin | LOCALHOST |
