date/time Call | Band | Freqency | Mode | Country | Status | Loc. | Sig. S/N | QRA | Operator Name | rep. Host |
2017.10.10_18:44:01 PE1PGA |  | 3576.8 kHz | JT65 | Netherlands | 122 | JO22me | Signal : -22 dB | 366 km | Menne HALMA | JTDX-(local) |
2017.10.10_18:44:01 G0MBL |  | 3577.7 kHz | JT65 | England | 20 | JO01qh | Signal : -26 dB | 619 km | Andrew P Plant | JTDX-(local) |
2017.10.10_18:44:01 OM2ABL |  | 3577.4 kHz | JT65 | Slovak_Republic | 13 | JN88nt | Signal : -16 dB | 578 km | LADISLAV BENDIK | JTDX-(local) |
2017.10.10_18:37:03 OH8MXJ |  | 14077.4 kHz | JT65 | Finland | 288 | KP23kv | Signal : -23 dB | 1613 km | Pekka Pelo | JTDX-(local) |
2017.10.10_18:37:03 UR5ZGY |  | 14077.0 kHz | JT65 | Ukraine | 173 | KN57ot | Signal : -23 dB | 1560 km | Boris Anyutin | JTDX-(local) |
2017.10.10_18:37:03 N4PT |  | 14078.0 kHz | JT65 | United_States | 5 | DM42kh | Signal : -23 dB | 9092 km | ARTHUR C PREWITT | JTDX-(local) |
2017.10.10_18:37:03 VE5CAF |  | 14078.1 kHz | JT65 | Canada |  | DO62sw | Signal : -22 dB | 7076 km | Carl Finlay | JTDX-(local) |
2017.10.10_18:36:01 WL7UL |  | 14078.1 kHz | JT65 | United_States | 5 | BP51gj | Signal : -11 dB | 7341 km | John R Norris | JTDX-(local) |
2017.10.10_18:36:01 WA0JCE |  | 14077.4 kHz | JT65 | United_States | 9 | EN00tn | Signal : -19 dB | 7684 km | Loren R Mc Ginnis | JTDX-(local) |
2017.10.10_18:34:01 M6VRP |  | 10139.1 kHz | JT65 | England | 3 | JO01ii | Signal : -23 dB | 664 km | Ian J. Bell | JTDX-(local) |
2017.10.10_18:33:01 IU3DHU |  | 7077.1 kHz | JT65 | Italy | 9 | JN55wj | Signal : -22 dB | 698 km | Luca Zacchigna | JTDX-(local) |
2017.10.10_18:33:01 IK2GXE |  | 7077.0 kHz | JT65 | Italy | 64 | JN45ol | Signal : -2 dB | 684 km | GIUSEPPE PAPPOLLA | JTDX-(local) |
2017.10.10_18:33:01 PA3CAU |  | 7077.8 kHz | JT65 | Netherlands | 5 | JO21ko | Signal : -25 dB | 373 km | JOOP JANSSENS | JTDX-(local) |
2017.10.10_18:33:01 G8IHT |  | 7077.2 kHz | JT65 | England | 69 | IO93fx | Signal : -16 dB | 844 km | Steve . | JTDX-(local) |
2017.10.10_18:33:01 OH3BY |  | 7078.3 kHz | JT65 | Finland | 565 | KP20ux | Signal : 5 dB | 1407 km | Jorma Aholin | JTDX-(local) |
2017.10.10_18:33:01 OZ4MK |  | 7077.7 kHz | JT65 | Denmark | 228 | JO55rp | Signal : -10 dB | 454 km | Michael Kristensen | JTDX-(local) |
2017.10.10_18:33:01 DL1JVT |  | 7077.4 kHz | JT65 | Germany | 62 | JO60lu | Signal : -17 dB | 205 km | Ronald Suess | JTDX-(local) |
2017.10.10_18:33:01 M6POB |  | 7077.7 kHz | JT65 | England | 39 | IO83ml | Signal : -6 dB | 920 km | Brian Campbell | JTDX-(local) |
2017.10.10_18:33:01 YO4SVZ |  | 7077.9 kHz | JT65 | Romania | 123 | KN35ms | Signal : -3 dB | 1391 km | Dumitru (Titi) DOBRE | JTDX-(local) |
2017.10.10_18:33:01 R2DGD |  | 7077.6 kHz | JT65 | Russia | 56 | KO95lt | Signal : 4 dB | 1935 km | Mikhail Solovyov | JTDX-(local) |
2017.10.10_18:32:01 OM6OU |  | 7076.6 kHz | JT65 | Slovak_Republic | 8 | JN99pb | Signal : -18 dB | 698 km | Boris Handák | JTDX-(local) |
2017.10.10_18:32:01 PA3AIW |  | 7078.5 kHz | JT65 | Netherlands | 16 | JO21rx | Signal : -25 dB | 336 km | Jan BETTEN | JTDX-(local) |
2017.10.10_18:32:01 RC5F |  | 7077.9 kHz | JT65 | Russia | 240 | OP21pm | Signal : -9 dB | 5403 km | Alex | JTDX-(local) |
2017.10.10_18:32:01 RA3WBZ |  | 7077.4 kHz | JT65 | Russia | 193 | KO85tv | Signal : 2 dB | 1715 km | Alexander V. Volkov | JTDX-(local) |
2017.10.10_18:32:01 RN1CW |  | 7077.2 kHz | JT65 | Russia | 16 | KO49nv | Signal : -7 dB | 1492 km | Andrew A. Petushkov | JTDX-(local) |
2017.10.10_18:32:01 R4FCK |  | 7078.3 kHz | JT65 | Russia | 75 | LO23le | Signal : 4 dB | 2342 km | Dospehov Stanislav | JTDX-(local) |
2017.10.10_18:29:01 G0BNJ |  | 3577.9 kHz | JT65 | England | 6 | IO92ji | Signal : -26 dB | 972 km | BERNARD JAMES NORTHWAY | JTDX-(local) |
2017.10.10_18:29:01 US8UW |  | 3577.9 kHz | JT65 | Ukraine | 121 | KO50jb | Signal : -9 dB | 1438 km | Vitaly. N. Yemets. | JTDX-(local) |
2017.10.10_18:28:07 R2WAF |  | 3577.0 kHz | JT65 | Russia | 238 | KO85tv | Signal : -25 dB | 1810 km | Alexandr Gazizovich Fakhretdinov | JTDX-(local) |
2017.10.10_18:28:07 G0MBL |  | 3577.7 kHz | JT65 | England | 19 | JO01qh | Signal : -24 dB | 619 km | Andrew P Plant | JTDX-(local) |
2017.10.10_18:26:01 IQ0AK |  | 1839.0 kHz | JT65 | Sardinia | 13 | JN40br | Signal : -24 dB | 1204 km | ARI Sezione Porto Torres. (Club Station) Associazione Radioamatori Italiani | JTDX-(local) |
2017.10.10_18:22:01 S53EO |  | 18103.1 kHz | JT65 | Slovenia | 126 | JN65tm | Signal : -24 dB | 718 km | MILOS A. OBLAK | JTDX-(local) |
2017.10.10_18:21:03 N4PT |  | 14078.1 kHz | JT65 | United_States | 4 | DM42kh | Signal : -23 dB | 9092 km | ARTHUR C PREWITT | JTDX-(local) |
2017.10.10_18:21:03 UR5ZGY |  | 14076.8 kHz | JT65 | Ukraine | 172 | KN57ot | Signal : -17 dB | 1560 km | Boris Anyutin | JTDX-(local) |
2017.10.10_18:20:08 WL7UL |  | 14077.8 kHz | JT65 | United_States | 4 | BP51gj | Signal : -10 dB | 7341 km | John R Norris | JTDX-(local) |
2017.10.10_18:20:08 KC1DLN |  | 14077.2 kHz | JT65 | United_States | 2 | FN54iu | Signal : -18 dB | 5657 km | Jason K Strout | JTDX-(local) |
2017.10.10_18:18:01 DK5IR |  | 10139.5 kHz | JT65 | Germany | 158 | JN49ic | Signal : -26 dB | 295 km | Jochen Sommer | JTDX-(local) |
2017.10.10_18:18:01 YB9AY |  | 10138.9 kHz | JT65 | Indonesia |  | OI71ph | Signal : -19 dB | 11815 km | MADE SUDARSANA | JTDX-(local) |
2017.10.10_18:18:01 MM0HVU |  | 10139.9 kHz | JT65 | Scotland | 747 | IO85dv | Signal : -22 dB | 1034 km | David S Smith | JTDX-(local) |
2017.10.10_18:18:01 IT9FNO |  | 10139.3 kHz | JT65 | Italy | 18 | JM76px | Signal : -22 dB | 1675 km | Antonino Fortuna | JTDX-(local) |
2017.10.10_18:17:01 G0RUJ |  | 7076.7 kHz | JT65 | England | 3 | IO82qp | Signal : 7 dB | 890 km | David Rowlands | JTDX-(local) |
2017.10.10_18:17:01 CT4VB |  | 7077.3 kHz | JT65 | Portugal |  | IM58jr | Signal : -2 dB | 2083 km | JOSE RAIMUNDO MAINHAS ROSEIRO | JTDX-(local) |
2017.10.10_18:17:01 RD7KT |  | 7078.8 kHz | JT9 | Russia | 83 | KN75eq | Signal : -21 dB | 1844 km | Vladimir Eliseev | JTDX-(local) |
2017.10.10_18:17:01 PA3CAU |  | 7077.8 kHz | JT65 | Netherlands | 4 | JO21ko | Signal : -26 dB | 373 km | JOOP JANSSENS | JTDX-(local) |
2017.10.10_18:17:01 IK2GXE |  | 7077.1 kHz | JT65 | Italy | 63 | JN45ol | Signal : -5 dB | 684 km | GIUSEPPE PAPPOLLA | JTDX-(local) |
2017.10.10_18:17:01 M6POB |  | 7077.3 kHz | JT65 | England | 38 | IO83ml | Signal : 4 dB | 920 km | Brian Campbell | JTDX-(local) |
2017.10.10_18:17:01 RD7KT |  | 7078.6 kHz | JT9 | Russia | 82 | KN75eq | Signal : -22 dB | 1844 km | Vladimir Eliseev | JTDX-(local) |
2017.10.10_18:17:01 RN1CW |  | 7076.6 kHz | JT65 | Russia | 15 | KO49nv | Signal : -6 dB | 1492 km | Andrew A. Petushkov | JTDX-(local) |
2017.10.10_18:17:01 YO7CGS |  | 7078.3 kHz | JT65 | Romania | 37 | KN15pa | Signal : -3 dB | 1205 km | Dumitru Margeloiu | JTDX-(local) |
2017.10.10_18:17:01 R2DGD |  | 7077.6 kHz | JT65 | Russia | 55 | KO95lt | Signal : 0 dB | 1935 km | Mikhail Solovyov | JTDX-(local) |
2017.10.10_18:17:01 OH8JUB |  | 7077.2 kHz | JT65 | Finland | 328 | KP24ll | Signal : -3 dB | 1668 km | Esko Juntunen | JTDX-(local) |
2017.10.10_18:17:01 RD7KT |  | 7078.7 kHz | JT9 | Russia | 81 | KN75eq | Signal : -3 dB | 1844 km | Vladimir Eliseev | JTDX-(local) |
2017.10.10_18:17:01 US1CR |  | 7078.0 kHz | JT65 | Ukraine |  | KN59pk | Signal : -17 dB | 1502 km | Vyacheslav N. Evtushenko | JTDX-(local) |
2017.10.10_18:16:01 R2WAF |  | 7076.8 kHz | JT65 | Russia | 237 | KO85tv | Signal : 8 dB | 1810 km | Alexandr Gazizovich Fakhretdinov | JTDX-(local) |
2017.10.10_18:16:01 R6CN |  | 7078.3 kHz | JT65 | Russia | 30 | KN84pv | Signal : -3 dB | 2129 km | Alexander V. Zudov | JTDX-(local) |
2017.10.10_18:16:01 DC9JVN |  | 7077.6 kHz | JT65 | Germany | 35 | JN59ml | Signal : -20 dB | 240 km | Joerg (Joe) Volland | JTDX-(local) |
2017.10.10_18:16:01 R4FCK |  | 7077.2 kHz | JT65 | Russia | 74 | LO23le | Signal : -2 dB | 2342 km | Dospehov Stanislav | JTDX-(local) |
2017.10.10_18:16:01 LY2FN |  | 7077.8 kHz | JT65 | Lithuania |  | KO14xv | Signal : 15 dB | 979 km | RICARDAS STROLIA | JTDX-(local) |
2017.10.10_18:16:01 UB3ALY |  | 7076.9 kHz | JT65 | Russia | 29 | KO85rs | Signal : -8 dB | 1830 km | Leo Romanenkov | JTDX-(local) |
2017.10.10_18:16:01 RN2F |  | 7077.4 kHz | JT65 | Russia | 57 | KO04fs | Signal : -20 dB | 765 km | Aleksandr Yu. Belov | JTDX-(local) |
2017.10.10_18:16:01 MM0HVU |  | 7078.1 kHz | JT65 | Scotland | 746 | IO85dv | Signal : -8 dB | 1034 km | David S Smith | JTDX-(local) |
2017.10.10_18:16:01 RA3WBZ |  | 7077.3 kHz | JT65 | Russia | 192 | KO85tv | Signal : -9 dB | 1715 km | Alexander V. Volkov | JTDX-(local) |
2017.10.10_18:16:01 RN4AZ |  | 7077.8 kHz | JT65 | Russia | 74 | LN28js | Signal : -13 dB | 2460 km | Peter I. Geregey | JTDX-(local) |
2017.10.10_18:16:01 YL2GJX |  | 7078.7 kHz | JT9 | Latvia | 452 | KO26cv | Signal : 13 dB | 1081 km | Yevgeny " Eugene” Fomin | JTDX-(local) |
2017.10.10_18:13:01 IT9CCB |  | 3577.5 kHz | JT65 | Italy | 201 | JM77pb | Signal : -18 dB | 1657 km | N.H.Cutrufo Adriano | JTDX-(local) |
2017.10.10_18:13:01 US8UW |  | 3577.9 kHz | JT65 | Ukraine | 120 | KO50jb | Signal : -6 dB | 1438 km | Vitaly. N. Yemets. | JTDX-(local) |
2017.10.10_18:13:01 OM2ABL |  | 3577.3 kHz | JT65 | Slovak_Republic | 12 | JN88nt | Signal : -13 dB | 578 km | LADISLAV BENDIK | JTDX-(local) |
2017.10.10_18:12:01 UR5RGG |  | 3577.9 kHz | JT65 | Ukraine | 342 | KO60eo | Signal : -25 dB | 1546 km | Valentin Poberezhnik | JTDX-(local) |
2017.10.10_18:12:01 OM6ACB |  | 3577.5 kHz | JT65 | Slovak_Republic | 9 | JN99ka | Signal : -22 dB | 677 km | Ivan Marcinak | JTDX-(local) |
2017.10.10_18:05:04 LB6B |  | 14076.7 kHz | JT65 | Norway | 46 | JP20pj | Signal : -23 dB | 1024 km | Ingebrigt Vibe Lunde | JTDX-(local) |
2017.10.10_18:05:04 DF3IS |  | 18103.6 kHz | JT65 | Germany | 21 | JN49kb | Signal : -26 dB | 295 km | Michael (Mike) Glaeser | JTDX-(local) |
2017.10.10_18:05:03 VE3MNA |  | 14077.2 kHz | JT65 | Canada | 3 | EN95eg | Signal : -16 dB | 6368 km | Mark Nowicki | JTDX-(local) |
2017.10.10_18:04:02 N4PT |  | 14077.5 kHz | JT65 | United_States | 3 | DM42kh | Signal : -18 dB | 9092 km | ARTHUR C PREWITT | JTDX-(local) |
2017.10.10_18:04:02 W9TVX |  | 14076.7 kHz | JT65 | United_States | 6 | CM87xj | Signal : -24 dB | 9109 km | Ross Dargahi | JTDX-(local) |
2017.10.10_18:04:02 MM0HVU |  | 14078.1 kHz | JT65 | Scotland | 745 | IO85dv | Signal : -16 dB | 1034 km | David S Smith | JTDX-(local) |
2017.10.10_18:03:01 OH8MXJ |  | 10139.6 kHz | JT65 | Finland | 287 | KP23kv | Signal : -10 dB | 1613 km | Pekka Pelo | JTDX-(local) |
2017.10.10_18:02:01 MM0HVU |  | 10139.9 kHz | JT65 | Scotland | 744 | IO85dv | Signal : -26 dB | 1034 km | David S Smith | JTDX-(local) |
2017.10.10_18:01:02 OH3BY |  | 7077.0 kHz | JT65 | Finland | 564 | KP20ux | Signal : -5 dB | 1407 km | Jorma Aholin | JTDX-(local) |
2017.10.10_18:01:02 HA7JIV |  | 7078.3 kHz | JT65 | Hungary | 148 | JN97pl | Signal : 3 dB | 799 km | Béla Bay | JTDX-(local) |
2017.10.10_18:01:02 IK2GXE |  | 7077.1 kHz | JT65 | Italy | 62 | JN45ol | Signal : -6 dB | 684 km | GIUSEPPE PAPPOLLA | JTDX-(local) |
2017.10.10_18:01:02 R2DGD |  | 7078.1 kHz | JT65 | Russia | 54 | KO95lt | Signal : 6 dB | 1935 km | Mikhail Solovyov | JTDX-(local) |
2017.10.10_18:01:02 IT9FNO |  | 7076.6 kHz | JT65 | Italy | 17 | JM76px | Signal : -15 dB | 1675 km | Antonino Fortuna | JTDX-(local) |
2017.10.10_18:01:02 OZ4MK |  | 7077.0 kHz | JT65 | Denmark | 227 | JO55rp | Signal : 0 dB | 454 km | Michael Kristensen | JTDX-(local) |
2017.10.10_18:01:02 RW9AD |  | 7077.7 kHz | JT65 | Russia | 116 | MO05re | Signal : -6 dB | 3342 km | Alexander V. Komyrev | JTDX-(local) |
2017.10.10_18:01:02 RX6AAH |  | 7077.4 kHz | JT65 | Russia | 5 | KN96dr | Signal : 7 dB | 2100 km | Andrey Pereverzev | JTDX-(local) |
2017.10.10_18:00:01 RN2F |  | 7077.4 kHz | JT65 | Russia | 56 | KO04fs | Signal : -21 dB | 765 km | Aleksandr Yu. Belov | JTDX-(local) |
2017.10.10_18:00:01 MM0HVU |  | 7078.1 kHz | JT65 | Scotland | 743 | IO85dv | Signal : -4 dB | 1034 km | David S Smith | JTDX-(local) |
2017.10.10_18:00:01 OZ1EWT |  | 7077.7 kHz | JT65 | Denmark | 15 | JO45fv | Signal : -14 dB | 493 km | Andreas Skaarup Jepsen | JTDX-(local) |
2017.10.10_18:00:01 RW3TY |  | 7077.1 kHz | JT65 | Russia | 276 | LO26bh | Signal : 6 dB | 2254 km | Vadim A. Kuznetsov | JTDX-(local) |
2017.10.10_18:00:01 US1CR |  | 7078.0 kHz | JT65 | Ukraine |  | KN59pk | Signal : -11 dB | 1502 km | Vyacheslav N. Evtushenko | JTDX-(local) |
2017.10.10_18:00:01 R2WAF |  | 7076.8 kHz | JT65 | Russia | 236 | KO85tv | Signal : 0 dB | 1810 km | Alexandr Gazizovich Fakhretdinov | JTDX-(local) |
2017.10.10_18:00:01 RA3WBZ |  | 7077.3 kHz | JT65 | Russia | 191 | KO85tv | Signal : -9 dB | 1715 km | Alexander V. Volkov | JTDX-(local) |
2017.10.10_18:00:01 HA8FZ |  | 7077.9 kHz | JT65 | Hungary |  | KN06as | Signal : 16 dB | 892 km | Istvan Kőszegi | JTDX-(local) |
2017.10.10_18:00:01 G1KEA |  | 7077.0 kHz | JT65 | England | 2 | IO92fi | Signal : 3 dB | 813 km | Adrian Jones | JTDX-(local) |
2017.10.10_17:57:01 DJ4GA |  | 3576.9 kHz | JT65 | Germany | 4 | JN38wb | Signal : -26 dB | 427 km | Horst Seufert | JTDX-(local) |
2017.10.10_17:57:01 US8UW |  | 3578.1 kHz | JT65 | Ukraine | 119 | KO50jb | Signal : -8 dB | 1438 km | Vitaly. N. Yemets. | JTDX-(local) |
2017.10.10_17:56:01 DM3XIF |  | 3577.3 kHz | JT65 | Germany | 124 | JO71dj | Signal : -18 dB | 281 km | Alfred Maenzel | JTDX-(local) |
2017.10.10_17:51:01 W4BDA |  | 18104.1 kHz | JT65 | United_States | 18 | EM76lc | Signal : -26 dB | 7292 km | JOHN S PRITCHETT | JTDX-(local) |
2017.10.10_17:50:02 AB4BC |  | 18103.6 kHz | JT65 | United_States | 37 | EM96qm | Signal : -8 dB | 6991 km | Rodney B Cave | JTDX-(local) |
2017.10.10_17:49:01 F5SZY |  | 14077.2 kHz | JT65 | France | 27 | IN96md | Signal : -22 dB | 1019 km | Yves de LAMBALLERIE | JTDX-(local) |
2017.10.10_17:49:01 CT1DRE |  | 14077.1 kHz | JT65 | Portugal | 43 | IM58hq | Signal : -9 dB | 2092 km | SEBASTIAO LUIS FRANCISCO FERREIRA | JTDX-(local) |
2017.10.10_17:49:01 LB6B |  | 14076.7 kHz | JT65 | Norway | 45 | JP20pj | Signal : -22 dB | 1024 km | Ingebrigt Vibe Lunde | JTDX-(local) |
2017.10.10_17:49:01 W9TVX |  | 14079.0 kHz | JT9 | United_States | 5 | CM87xj | Signal : -25 dB | 9109 km | Ross Dargahi | JTDX-(local) |
2017.10.10_17:48:08 VE3MNA |  | 14077.3 kHz | JT65 | Canada | 2 | EN95eg | Signal : -24 dB | 6368 km | Mark Nowicki | JTDX-(local) |
2017.10.10_17:48:08 WA0JCE |  | 14077.1 kHz | JT65 | United_States | 8 | EN00tn | Signal : -25 dB | 7684 km | Loren R Mc Ginnis | JTDX-(local) |
2017.10.10_17:48:08 K3JJJ |  | 14078.1 kHz | JT65 | United_States |  | FM19xn | Signal : -24 dB | 6465 km | ROBERT C BROWN | JTDX-(local) |
2017.10.10_17:46:01 MM0HVU |  | 10139.9 kHz | JT65 | Scotland | 742 | IO85dv | Signal : -20 dB | 1034 km | David S Smith | JTDX-(local) |
2017.10.10_17:46:01 UT7UX |  | 10139.4 kHz | JT65 | Ukraine | 38 | KO50gk | Signal : -7 dB | 1440 km | Eugene Kiev | JTDX-(local) |
2017.10.10_17:45:01 IK8WSQ |  | 7078.0 kHz | JT65 | Italy | 21 | JM89fs | Signal : -13 dB | 1400 km | FRANCESCO FERRARO | JTDX-(local) |
2017.10.10_17:45:01 OH8JUB |  | 7077.3 kHz | JT65 | Finland | 327 | KP24ll | Signal : -6 dB | 1668 km | Esko Juntunen | JTDX-(local) |
2017.10.10_17:45:01 RW9AD |  | 7077.2 kHz | JT65 | Russia | 115 | MO05re | Signal : 2 dB | 3342 km | Alexander V. Komyrev | JTDX-(local) |
2017.10.10_17:45:01 PA3CAU |  | 7078.1 kHz | JT65 | Netherlands | 3 | JO21ko | Signal : -20 dB | 373 km | JOOP JANSSENS | JTDX-(local) |
2017.10.10_17:45:01 HA7JIV |  | 7076.5 kHz | JT65 | Hungary | 147 | JN97pl | Signal : 0 dB | 799 km | Béla Bay | JTDX-(local) |
2017.10.10_17:45:01 M0RJH |  | 7077.4 kHz | JT65 | England |  | IO92ci | Signal : 2 dB | 830 km | John H Reynolds | JTDX-(local) |
2017.10.10_17:45:01 RN2F |  | 7077.4 kHz | JT65 | Russia | 55 | KO04fs | Signal : -19 dB | 765 km | Aleksandr Yu. Belov | JTDX-(local) |
2017.10.10_17:44:01 JE6AVT |  | 7078.1 kHz | JT65 | Japan | 2 | PM42xw | Signal : -11 dB | 8950 km | Hironori Tanaka | JTDX-(local) |
2017.10.10_17:44:01 IZ0BAK |  | 7077.1 kHz | JT65 | Italy | 19 | JN61it | Signal : -4 dB | 1105 km | Luca Falera | JTDX-(local) |
2017.10.10_17:44:01 R2WAF |  | 7077.3 kHz | JT65 | Russia | 235 | KO85tv | Signal : 9 dB | 1810 km | Alexandr Gazizovich Fakhretdinov | JTDX-(local) |
2017.10.10_17:44:01 R8AU |  | 7077.5 kHz | JT65 | Russia | 59 | MO05bb | Signal : -6 dB | 3347 km | Sergey Nikiforov | JTDX-(local) |
2017.10.10_17:44:01 R6DBT |  | 7077.2 kHz | JT65 | Russia | 17 | KN94mc | Signal : 2 dB | 2287 km | Eugene Nesterov | JTDX-(local) |
2017.10.10_17:44:01 RA3WBZ |  | 7077.3 kHz | JT65 | Russia | 190 | KO85tv | Signal : -4 dB | 1715 km | Alexander V. Volkov | JTDX-(local) |
2017.10.10_17:44:01 HA8FZ |  | 7077.9 kHz | JT65 | Hungary |  | KN06as | Signal : 1 dB | 892 km | Istvan Kőszegi | JTDX-(local) |
2017.10.10_17:44:01 MM0HVU |  | 7078.1 kHz | JT65 | Scotland | 741 | IO85dv | Signal : -5 dB | 1034 km | David S Smith | JTDX-(local) |
2017.10.10_17:44:01 R3XP |  | 7076.5 kHz | JT65 | Russia | 41 | KO84nv | Signal : 3 dB | 1816 km | Victor Kudryashov | JTDX-(local) |
2017.10.10_17:44:01 OZ1EWT |  | 7077.7 kHz | JT65 | Denmark | 14 | JO45fv | Signal : -6 dB | 493 km | Andreas Skaarup Jepsen | JTDX-(local) |
2017.10.10_17:44:01 RZ6AOJ |  | 7076.9 kHz | JT65 | Russia | 17 | KN96dq | Signal : -1 dB | 2102 km | Gennady Blyudik | JTDX-(local) |
2017.10.10_17:43:01 SP5ELA |  | 5358.5 kHz | JT65 | Poland | 14 | KO02lf | Signal : 0 dB | 738 km | ZYGMUNT SZUMSKI | JTDX-(local) |
2017.10.10_17:42:08 YL2CA |  | 5358.9 kHz | JT65 | Latvia |  | KO06xx | Signal : 2 dB | 964 km | ARNOLDS PREISS | JTDX-(local) |
2017.10.10_17:41:01 RA3AIR |  | 3576.7 kHz | JT65 | Russia | 36 | KO85tt | Signal : -21 dB | 1850 km | Eugene V. Mukhanov | JTDX-(local) |
2017.10.10_17:40:01 S57NCP |  | 3576.7 kHz | JT65 | Slovenia | 54 | JN76og | Signal : -22 dB | 691 km | JOZE PETRIC | JTDX-(local) |
2017.10.10_17:40:01 DL2KMK |  | 3577.3 kHz | JT65 | Germany | 17 | JO62vn | Signal : -3 dB | 262 km | Manfred Kramer | JTDX-(local) |
2017.10.10_17:35:01 LB6B |  | 14076.7 kHz | JT65 | Norway | 44 | JP20pj | Signal : -22 dB | 1024 km | Ingebrigt Vibe Lunde | JTDX-(local) |
2017.10.10_17:35:01 VE3MNA |  | 14077.9 kHz | JT65 | Canada |  | EN95eg | Signal : -22 dB | 6368 km | Mark Nowicki | JTDX-(local) |
2017.10.10_17:35:01 WA0JCE |  | 14077.1 kHz | JT65 | United_States | 7 | EN00tn | Signal : -21 dB | 7684 km | Loren R Mc Ginnis | JTDX-(local) |
2017.10.10_17:35:01 NC4RY |  | 14077.8 kHz | JT65 | United_States | 16 | FM05oo | Signal : -22 dB | 6944 km | ROBERT W YOUNG | JTDX-(local) |
2017.10.10_17:35:01 OH8JUB |  | 14077.5 kHz | JT65 | Finland | 326 | KP24ll | Signal : -25 dB | 1668 km | Esko Juntunen | JTDX-(local) |
2017.10.10_17:35:01 W9TVX |  | 14078.4 kHz | JT65 | United_States | 4 | CM87xj | Signal : -24 dB | 9109 km | Ross Dargahi | JTDX-(local) |
2017.10.10_17:35:01 CT2FQA |  | 14077.6 kHz | JT65 | Portugal | 29 | IN50sf | Signal : -7 dB | 1915 km | Waldemar António Alvarinhas Pimentel | JTDX-(local) |
2017.10.10_17:34:10 NW9H |  | 14077.7 kHz | JT65 | United_States | 8 | EL96cd | Signal : -25 dB | 7908 km | JERRY C SMITH | JTDX-(local) |
2017.10.10_17:34:10 OE5ABI |  | 14077.8 kHz | JT65 | Austria | 46 | JN67tq | Signal : -23 dB | 496 km | Gabriele Kain | JTDX-(local) |
2017.10.10_17:34:10 PD2RM |  | 14078.4 kHz | JT65 | Netherlands | 2 | JO32ii | Signal : -26 dB | 259 km | Rudy Kreuwel | JTDX-(local) |
2017.10.10_17:34:10 OH8JUB |  | 14077.5 kHz | JT65 | Finland | 325 | KP24ll | Signal : -22 dB | 1668 km | Esko Juntunen | JTDX-(local) |
2017.10.10_17:33:37 CT2FQA |  | 14077.6 kHz | JT65 | Portugal | 28 | IN50sf | Signal : -15 dB | 1915 km | Waldemar António Alvarinhas Pimentel | JTDX-(local) |
2017.10.10_17:33:37 F5CCX |  | 14076.9 kHz | JT65 | France | 22 | JN18cr | Signal : -24 dB | 656 km | BRUNO TOFFOLO | JTDX-(local) |
2017.10.10_17:33:37 LB6B |  | 14076.7 kHz | JT65 | Norway | 43 | JP20pj | Signal : -11 dB | 1024 km | Ingebrigt Vibe Lunde | JTDX-(local) |
2017.10.10_17:32:01 W9TVX |  | 14077.0 kHz | JT65 | United_States | 3 | CM87xj | Signal : -23 dB | 9109 km | Ross Dargahi | JTDX-(local) |
2017.10.10_17:32:01 OH8JUB |  | 14077.5 kHz | JT65 | Finland | 324 | KP24ll | Signal : -24 dB | 1668 km | Esko Juntunen | JTDX-(local) |
2017.10.10_17:32:01 WA0JCE |  | 14077.1 kHz | JT65 | United_States | 6 | EN00tn | Signal : -25 dB | 7684 km | Loren R Mc Ginnis | JTDX-(local) |
2017.10.10_17:32:01 NW9H |  | 14077.7 kHz | JT65 | United_States | 7 | EL96cd | Signal : -21 dB | 7908 km | JERRY C SMITH | JTDX-(local) |
2017.10.10_17:29:01 IU3DHU |  | 7077.2 kHz | JT65 | Italy | 8 | JN55wj | Signal : -13 dB | 698 km | Luca Zacchigna | JTDX-(local) |
2017.10.10_17:29:01 RA4AAT |  | 7077.2 kHz | JT65 | Russia | 120 | LN28gq | Signal : -12 dB | 2441 km | Sergey A. Chernov | JTDX-(local) |
2017.10.10_17:29:01 PA3CAU |  | 7078.1 kHz | JT65 | Netherlands | 2 | JO21ko | Signal : -13 dB | 373 km | JOOP JANSSENS | JTDX-(local) |
2017.10.10_17:29:01 RN2F |  | 7077.4 kHz | JT65 | Russia | 54 | KO04fs | Signal : -16 dB | 765 km | Aleksandr Yu. Belov | JTDX-(local) |
2017.10.10_17:29:01 S51NH |  | 7077.2 kHz | JT65 | Slovenia | 48 | JN76md | Signal : 8 dB | 700 km | Bozo Roglic | JTDX-(local) |
2017.10.10_17:28:01 DM3XIF |  | 7077.2 kHz | JT65 | Germany | 123 | JO71dj | Signal : -24 dB | 281 km | Alfred Maenzel | JTDX-(local) |
2017.10.10_17:28:01 G8IHT |  | 7077.0 kHz | JT65 | England | 68 | IO93fx | Signal : -8 dB | 844 km | Steve . | JTDX-(local) |
2017.10.10_17:28:01 MM0HVU |  | 7078.1 kHz | JT65 | Scotland | 740 | IO85dv | Signal : -4 dB | 1034 km | David S Smith | JTDX-(local) |
2017.10.10_17:28:01 HA7JIV |  | 7077.2 kHz | JT65 | Hungary | 146 | JN97pl | Signal : 5 dB | 799 km | Béla Bay | JTDX-(local) |
2017.10.10_17:28:01 OZ4MK |  | 7078.1 kHz | JT65 | Denmark | 226 | JO55rp | Signal : -10 dB | 454 km | Michael Kristensen | JTDX-(local) |
