date/time Call | Band | Freqency | Mode | Country | Status | Loc. | Sig. S/N | QRA | Operator Name | rep. Host |
2017.08.05_21:00:47 IZ5KDD |  | 7042.0 kHz | PSK31 | Italy | 8 | JN53es | Signal : 17 dB | 871 km | Paolo Bronzini | HKWZ |
2017.08.05_21:00:27 SQ9JKM |  | 7040.4 kHz | PSK63 | Poland | 4 | JO90mp | Signal : 28 dB | 622 km | WACLAW MATCZAK | HKWZ |
2017.08.05_20:59:48 DL8AY |  | 7042.4 kHz | PSK63 | Germany |  | JN39oj | Signal : 28 dB | 326 km | Horst Koch | HKWZ |
2017.08.05_20:59:32 EA3DNC |  | 7041.4 kHz | PSK31 | Spain | 4 | JN01vt | Signal : 16 dB | 1266 km | Daniel Galindo | HKWZ |
2017.08.05_20:58:39 IZ5KDD |  | 7042.0 kHz | PSK31 | Italy | 7 | JN53es | Signal : 21 dB | 871 km | Paolo Bronzini | HKWZ |
2017.08.05_20:58:40 SQ9JKM |  | 7040.4 kHz | PSK63 | Poland | 3 | JO90mp | Signal : 20 dB | 622 km | WACLAW MATCZAK | HKWZ |
2017.08.05_20:58:38 IZ5KDD |  | 7042.0 kHz | PSK31 | Italy | 6 | JN53es | Signal : 24 dB | 871 km | Paolo Bronzini | HKWZ |
2017.08.05_20:49:15 SP2017TSR |  | 3581.6 kHz | PSK63 | Poland | 8 | JO72kw | Signal : 22 dB | 348 km | MYSLIBORSKI KLUB LACZNOSCI PZK SP1PMY | HKWZ |
2017.08.05_20:48:56 SP2017TSR |  | 3581.6 kHz | PSK63 | Poland | 7 | JO72kw | Signal : 20 dB | 348 km | MYSLIBORSKI KLUB LACZNOSCI PZK SP1PMY | HKWZ |
2017.08.05_20:45:44 SP2017TSR |  | 3581.6 kHz | PSK63 | Poland | 6 | JO72kw | Signal : 26 dB | 348 km | MYSLIBORSKI KLUB LACZNOSCI PZK SP1PMY | HKWZ |
2017.08.05_20:44:10 SP2017TSR |  | 3581.6 kHz | PSK63 | Poland | 5 | JO72kw | Signal : 27 dB | 348 km | MYSLIBORSKI KLUB LACZNOSCI PZK SP1PMY | HKWZ |
2017.08.05_20:43:09 EW6FW |  | 3581.4 kHz | PSK31 | Belarus | 43 | KO55ce | Signal : 14 dB | 1376 km | Sergej A. Gruntov | HKWZ |
2017.08.05_20:40:43 SP2017TSR |  | 3581.5 kHz | PSK63 | Poland | 4 | JO72kw | Signal : 20 dB | 348 km | MYSLIBORSKI KLUB LACZNOSCI PZK SP1PMY | HKWZ |
2017.08.05_20:31:55 UR5MN |  | 14078.4 kHz | JT65 | Ukraine | 130 | KN98qn | Signal : -9 dB | 2093 km | Nikolay G. Snitsarenko | JTDX-(local) |
2017.08.05_20:32:09 EA1BUP |  | 14076.5 kHz | JT65 | Spain | 27 | IN73gi | Signal : -10 dB | 1495 km | Raimundo Glez. Camblor | JTDX-(local) |
2017.08.05_20:31:55 SV6EBQ |  | 14077.4 kHz | JT65 | Greece | 9 | KM09iq | Signal : -4 dB | 1551 km | Thomas Kassis | JTDX-(local) |
2017.08.05_20:32:09 RA1OD |  | 14078.2 kHz | JT65 | Russia | 16 | LP31hg | Signal : -16 dB | 2444 km | Dmitry V. Makarov | JTDX-(local) |
2017.08.05_20:31:55 RN6AM |  | 14077.0 kHz | JT65 | Russia | 466 | KN95la | Signal : -6 dB | 2224 km | Arkady K. Grikurov | JTDX-(local) |
2017.08.05_20:31:55 RV6AFG |  | 14077.3 kHz | JT65 | Russia | 121 | KN95lo | Signal : 0 dB | 2200 km | Serge Vetrov | JTDX-(local) |
2017.08.05_20:31:09 M0SSK |  | 10138.9 kHz | JT65 | England | 67 | JO01fn | Signal : -10 dB | 678 km | Kristian M Baker | JTDX-(local) |
2017.08.05_20:31:09 DC7DS |  | 14077.1 kHz | JT65 | Germany | 13 | JN68qn | Signal : -19 dB | 402 km | Stefan Dambeck | JTDX-(local) |
2017.08.05_20:31:09 M0HYE |  | 10139.4 kHz | JT65 | England | 15 | IO94hw | Signal : -5 dB | 859 km | Thomas A Byers | JTDX-(local) |
2017.08.05_20:30:42 HA5MNA |  | 10141.8 kHz | PSK63 | Hungary | 6 | JN97ml | Signal : 12 dB | 783 km | Iván "Frici" Bossányi | HKWZ |
2017.08.05_20:29:37 UN7MAU |  | 10141.4 kHz | PSK63 | Kazakhstan | 14 | LO51qf | Signal : 16 dB | 2822 km | Vadim Krivosheyev | HKWZ |
2017.08.05_20:29:34 R2EA /P |  | 10141.8 kHz | PSK63 | Russia |  | KO82ax | Signal : 18 dB | 1757 km | Roman Kruzhalin | HKWZ |
2017.08.05_20:29:08 KL7IG |  | 7077.5 kHz | JT65 | United_States |  | CO28tg | Signal : -34 dB | 7403 km | CHARLES M GRAY, JR | JTDX-(local) |
2017.08.05_20:29:14 UT3UGV |  | 3581.4 kHz | PSK63 | Ukraine | 10 | KO50gk | Signal : 14 dB | 1427 km | Sviatoslav V. Lachuzhnikov | MSINOTEBOOK |
2017.08.05_20:28:09 M6UUE |  | 7078.3 kHz | JT65 | England | 11 | IO92vs | Signal : -4 dB | 730 km | Nick J. Busley | JTDX-(local) |
2017.08.05_20:28:09 RW4C |  | 7077.7 kHz | JT65 | Russia | 215 | LO21xm | Signal : -17 dB | 2445 km | Dmitry 'Dima' V. Baryshnikov | JTDX-(local) |
2017.08.05_20:28:09 HB9FED |  | 7076.6 kHz | JT65 | Switzerland |  | JN37um | Signal : -12 dB | 489 km | Hansruedi Meier | JTDX-(local) |
2017.08.05_20:28:09 SM4GOJ |  | 7076.6 kHz | JT65 | Sweden | 74 | JO79mv | Signal : -5 dB | 970 km | Mats A. Andersson | JTDX-(local) |
2017.08.05_20:28:09 MM0HVU |  | 7078.1 kHz | JT65 | Scotland | 356 | IO85dv | Signal : -10 dB | 1034 km | David S Smith | JTDX-(local) |
2017.08.05_20:27:18 SP7IIT |  | 5358.5 kHz | JT65 | Poland | 38 | KO00hv | Signal : 7 dB | 727 km | Krzysztof Szczeciniak | JTDX-(local) |
2017.08.05_20:27:18 PA5JOS |  | 5358.2 kHz | JT65 | Netherlands | 2 | JO32bg | Signal : -1 dB | 293 km | Jos De Prenter | JTDX-(local) |
2017.08.05_20:27:17 SP9UH |  | 5358.8 kHz | JT65 | Poland | 52 | JO90oh | Signal : -8 dB | 642 km | STANISLAW NOWAK | JTDX-(local) |
2017.08.05_20:27:06 HA1BF |  | 7041.5 kHz | PSK31 | Hungary | 121 | JN86ks | Signal : 40 dB | 720 km | (op. FERI ) Ferenc Borsos | HKWZ |
2017.08.05_20:25:07 DO1MGN |  | 3578.1 kHz | JT65 | Germany | 24 | JO50fo | Signal : -5 dB | 110 km | Martin Ruppert | JTDX-(local) |
2017.08.05_20:25:07 RU4AJ |  | 3576.7 kHz | JT65 | Russia | 62 | LO00xu | Signal : 1 dB | 2193 km | Nick Kashirin | JTDX-(local) |
2017.08.05_20:25:07 ZS2ACP |  | 3577.6 kHz | JT65 | South_Africa | 4 | KF26ra | Signal : -26 dB | 9634 km | ANDRE O BOTES | JTDX-(local) |
2017.08.05_20:25:07 4K6N |  | 3577.4 kHz | JT65 | Azerbaijan | 50 | LN40xj | Signal : -12 dB | 3262 km | Nail R. Usmanov | JTDX-(local) |
2017.08.05_20:25:07 SP3WWI |  | 3577.0 kHz | JT65 | Poland | 31 | JO72or | Signal : 11 dB | 360 km | JERZY TOKARCZYK | JTDX-(local) |
2017.08.05_20:24:29 DJ2RG |  | 7043.3 kHz | PSK63 | Germany | 4 | JO52ob | Signal : 23 dB | 85 km | Klaus Einbeck | MSINOTEBOOK |
2017.08.05_20:24:22 HA1BF |  | 7041.4 kHz | PSK31 | Hungary | 120 | JN86ks | Signal : 25 dB | 720 km | (op. FERI ) Ferenc Borsos | MSINOTEBOOK |
2017.08.05_20:24:07 IU3GOR |  | 3578.1 kHz | JT65 | Italy | 24 | JN55qj | Signal : 2 dB | 693 km | Dragisa Peric | JTDX-(local) |
2017.08.05_20:24:07 RZ3DIE |  | 3577.0 kHz | JT65 | Russia | 34 | KO85rv | Signal : -7 dB | 1840 km | Lev Romanov | JTDX-(local) |
2017.08.05_20:24:07 EA2KR |  | 3577.4 kHz | JT65 | Spain | 77 | IN92es | Signal : 5 dB | 1328 km | Óscar Sánchez cárdenas | JTDX-(local) |
2017.08.05_20:19:28 IV3VMI |  | 14077.1 kHz | JT65 | Italy | 8 | JN65vp | Signal : -20 dB | 709 km | MARIO VEZZANI | JTDX-(local) |
2017.08.05_20:17:56 HB9EBV |  | 14070.3 kHz | PSK63 | Switzerland | 53 | JN37tn | Signal : 21 dB | 487 km | TONI SCHELKER | HKWZ |
2017.08.05_20:18:10 KS0CW |  | 14077.0 kHz | JT65 | United_States | 80 | FM16vq | Signal : -18 dB | 6696 km | KEVIN A SCHAFER | JTDX-(local) |
2017.08.05_20:17:07 PA2MP |  | 10138.8 kHz | JT65 | Netherlands |  | JO22xg | Signal : -27 dB | 309 km | Martin Pelamonia | JTDX-(local) |
2017.08.05_20:18:10 EA3EAU |  | 14077.5 kHz | JT65 | Spain | 10 | JN01uf | Signal : -1 dB | 1325 km | Juan Pedro Mesa Alarcon | JTDX-(local) |
2017.08.05_20:17:07 F4ENC |  | 10139.1 kHz | JT65 | France | 6 | JN05ie | Signal : -3 dB | 1001 km | Vincent (vince) payet | JTDX-(local) |
2017.08.05_20:18:10 SV1NZJ |  | 14077.1 kHz | JT65 | Greece | 28 | KM17uw | Signal : -17 dB | 1848 km | BABIS Kapetanakis | JTDX-(local) |
2017.08.05_20:18:10 EA1BUP |  | 14077.1 kHz | JT65 | Spain | 26 | IN73gi | Signal : -13 dB | 1495 km | Raimundo Glez. Camblor | JTDX-(local) |
2017.08.05_20:18:10 UR5MN |  | 14078.1 kHz | JT65 | Ukraine | 129 | KN98qn | Signal : 1 dB | 2093 km | Nikolay G. Snitsarenko | JTDX-(local) |
2017.08.05_20:17:07 JA0RUG |  | 10139.9 kHz | JT65 | Japan | 15 | PM97jo | Signal : -23 dB | 8928 km | Toshikiyo Yamagiwa | JTDX-(local) |
2017.08.05_20:17:07 G0JEH |  | 10139.5 kHz | JT65 | England | 10 | IO83ps | Signal : -4 dB | 909 km | STEVE ROSBOTTOM | JTDX-(local) |
2017.08.05_20:17:37 OM3DM |  | 14071.6 kHz | PSK31 | Slovak_Republic | 166 | JN98rn | Signal : 13 dB | 731 km | Dusan Molnar Ing. | HKWZ |
2017.08.05_20:17:31 EA2PB |  | 14072.4 kHz | PSK63 | Spain | 17 | IN91jr | Signal : 14 dB | 1402 km | JOSE ANTONIO SANCHEZ | HKWZ |
2017.08.05_20:16:07 ES1ACS |  | 10139.4 kHz | JT65 | Estonia | 81 | KO29ik | Signal : -7 dB | 1258 km | Sergei (Serzh) Klimenko | JTDX-(local) |
2017.08.05_20:16:07 ES1ACS |  | 10139.5 kHz | JT65 | Estonia | 80 | KO29ik | Signal : 1 dB | 1258 km | Sergei (Serzh) Klimenko | JTDX-(local) |
2017.08.05_20:16:07 G3ZHL |  | 10139.5 kHz | JT65 | England | 9 | IO91gq | Signal : -8 dB | 809 km | J Guy Morgan | JTDX-(local) |
2017.08.05_20:16:07 MM0HVU |  | 10139.7 kHz | JT65 | Scotland | 355 | IO85dv | Signal : 4 dB | 1034 km | David S Smith | JTDX-(local) |
2017.08.05_20:15:30 SP1TJ |  | 3582.1 kHz | PSK63 | Poland | 6 | JO74se | Signal : 23 dB | 457 km | Marek Bednarski | MSINOTEBOOK |
2017.08.05_20:15:08 DL3SKY |  | 7078.3 kHz | JT65 | Germany |  | JN48gv | Signal : -3 dB | 324 km | Juergen Thomas Mueller | JTDX-(local) |
2017.08.05_20:15:08 M6UUE |  | 7077.2 kHz | JT65 | England | 10 | IO92vs | Signal : 6 dB | 730 km | Nick J. Busley | JTDX-(local) |
2017.08.05_20:15:08 JA4FKX |  | 7076.9 kHz | JT65 | Japan | 229 | PM64wo | Signal : -4 dB | 8987 km | AKIRA NANBA (OP: NAN) | JTDX-(local) |
2017.08.05_20:15:08 GW3KJW |  | 7076.4 kHz | JT65 | Wales | 74 | IO72qt | Signal : 17 dB | 1026 km | PAT ALLELY | JTDX-(local) |
2017.08.05_20:15:08 JA9NFO |  | 7078.0 kHz | JT65 | Japan | 5 | PM86kn | Signal : -19 dB | 8942 km | KIYOSHI KATAYAMA | JTDX-(local) |
2017.08.05_20:15:08 UT9LB |  | 7077.9 kHz | JT65 | Ukraine | 110 | KN89gm | Signal : 0 dB | 1865 km | Alexey A. Moseev | JTDX-(local) |
2017.08.05_20:15:08 ON7RR |  | 7076.5 kHz | JT65 | Belgium | 6 | JO11pf | Signal : 7 dB | 487 km | Jef Schepens | JTDX-(local) |
2017.08.05_20:15:08 DO1FBH |  | 7077.5 kHz | JT65 | Germany |  | JO43xn | Signal : 9 dB | 222 km | Florian Bauhaus | JTDX-(local) |
2017.08.05_20:15:08 HA0MDA |  | 7079.1 kHz | JT9 | Hungary | 2 | KN07tm | Signal : -21 dB | 934 km | Marton Demcsik | JTDX-(local) |
2017.08.05_20:15:09 HA5MNA |  | 3580.7 kHz | PSK31 | Hungary | 5 | JN97ml | Signal : 31 dB | 783 km | Iván "Frici" Bossányi | MSINOTEBOOK |
2017.08.05_20:14:08 RN5AA |  | 7077.9 kHz | JT65 | Russia | 105 | KO85rp | Signal : -15 dB | 1839 km | Mikhail L. Mikhalenkov | JTDX-(local) |
2017.08.05_20:14:08 TF2MSN |  | 7077.9 kHz | JT65 | Iceland |  | HP84xh | Signal : -24 dB | 2340 km | Odinn Thor | JTDX-(local) |
2017.08.05_20:14:08 SV1RZE |  | 7076.8 kHz | JT65 | Greece | 115 | KM18ua | Signal : 0 dB | 1836 km | DIMITRIOS KARYOFYLLAS | JTDX-(local) |
2017.08.05_20:14:08 UA6CGH |  | 7077.1 kHz | JT65 | Russia | 6 | LO77se | Signal : -16 dB | 2240 km | Alexey (Alex) Kolesnikov | JTDX-(local) |
2017.08.05_20:14:08 UY2IC |  | 7078.0 kHz | JT65 | Ukraine | 30 | KN88wc | Signal : -13 dB | 2005 km | Alex - Zhabotinski Alexander Petrovich, | JTDX-(local) |
2017.08.05_20:14:08 R2ABM |  | 7077.4 kHz | JT65 | Russia | 574 | KO85tv | Signal : 0 dB | 1850 km | Serge V. Smagin | JTDX-(local) |
2017.08.05_20:14:08 RW4C |  | 7077.7 kHz | JT65 | Russia | 214 | LO21xm | Signal : -19 dB | 2445 km | Dmitry 'Dima' V. Baryshnikov | JTDX-(local) |
2017.08.05_20:14:08 UB3DNO |  | 7076.4 kHz | JT65 | Russia | 5 | KO85ts | Signal : -10 dB | 1850 km | Anton Vanog | JTDX-(local) |
2017.08.05_20:14:08 MM0HVU |  | 7078.1 kHz | JT65 | Scotland | 354 | IO85dv | Signal : -10 dB | 1034 km | David S Smith | JTDX-(local) |
2017.08.05_20:14:08 2E0NOO |  | 7076.5 kHz | JT65 | England | 49 | IO91kg | Signal : 0 dB | 791 km | Paul Edwards | JTDX-(local) |
2017.08.05_20:14:08 I0JX |  | 7077.7 kHz | JT65 | Italy | 56 | JN61fu | Signal : 8 dB | 1089 km | Antonio Vernucci | JTDX-(local) |
2017.08.05_20:14:11 IQ1RY |  | 7025.7 kHz | CW | Italy | 19 | JN34wq | Signal : 23 dB | 789 km | Associazione Radioamatori Italiani Sezione di BRA - club station - | HOKODATA |
2017.08.05_20:13:50 UX3HA |  | 7024.5 kHz | CW | Ukraine | 4 | KN69ps | Signal : 9 dB | 1630 km | Grigory I. Nosach | HOKODATA |
2017.08.05_20:13:30 SP2017TSR |  | 7040.6 kHz | PSK63 | Poland | 3 | JO72kw | Signal : 26 dB | 348 km | MYSLIBORSKI KLUB LACZNOSCI PZK SP1PMY | HKWZ |
2017.08.05_20:13:23 UA3ADN |  | 7040.6 kHz | PSK63 | Russia | 40 | KO85vr | Signal : 21 dB | 1997 km | ALEXANDER FURSOV | HKWZ |
2017.08.05_20:13:07 PA5JOS |  | 5358.2 kHz | JT65 | Netherlands |  | JO32bg | Signal : -12 dB | 293 km | Jos De Prenter | JTDX-(local) |
2017.08.05_20:12:11 G3VIR |  | 5357.8 kHz | JT65 | England | 131 | JO01qf | Signal : -1 dB | 620 km | Roland (Roley) BRADE | JTDX-(local) |
2017.08.05_20:13:07 OZ4ACK |  | 5357.7 kHz | JT65 | Denmark | 13 | JO65fr | Signal : 8 dB | 483 km | Mogens Andersen | JTDX-(local) |
2017.08.05_20:13:07 EA9IB |  | 5358.3 kHz | JT65 | Spain | 14 | IM85mg | Signal : -9 dB | 2100 km | PEDRO JEREZ RUIZ | JTDX-(local) |
2017.08.05_20:12:11 DL6XAZ |  | 5358.3 kHz | JT65 | Germany | 41 | JO53ar | Signal : -9 dB | 239 km | FRED JENSSEN | JTDX-(local) |
2017.08.05_20:11:09 SP3WWI |  | 3577.0 kHz | JT65 | Poland | 30 | JO72or | Signal : 4 dB | 360 km | JERZY TOKARCZYK | JTDX-(local) |
2017.08.05_20:10:09 DL1BA |  | 3576.6 kHz | JT65 | Germany | 23 | JO43vl | Signal : 0 dB | 214 km | Vasily Perov | JTDX-(local) |
2017.08.05_20:12:11 LA9BM |  | 5358.3 kHz | JT65 | Norway | 6 | JP40cn | Signal : 5 dB | 1003 km | Leif Breie | JTDX-(local) |
2017.08.05_20:11:09 4K6N |  | 3577.3 kHz | JT65 | Azerbaijan | 49 | LN40xj | Signal : -22 dB | 3262 km | Nail R. Usmanov | JTDX-(local) |
2017.08.05_20:11:09 HB9GIS |  | 3576.6 kHz | JT65 | Switzerland | 20 | JN47kp | Signal : -5 dB | 450 km | Samuel ( Sam ) Bachmann | JTDX-(local) |
2017.08.05_20:10:09 IU3GOR |  | 3577.0 kHz | JT65 | Italy | 23 | JN55qj | Signal : 0 dB | 693 km | Dragisa Peric | JTDX-(local) |
2017.08.05_20:09:44 DM2SP |  | 3582.2 kHz | PSK31 | Germany | 12 | JO62pn | Signal : 27 dB | 233 km | Wolfgang Sprodofsky | HKWZ |
2017.08.05_20:09:19 UR3LM |  | 3581.6 kHz | PSK63 | Ukraine | 47 | KN89iu | Signal : 18 dB | 1861 km | Anatoly Pavlovich Reshetnikov | HKWZ |
2017.08.05_20:08:21 DM2SP |  | 3580.8 kHz | PSK31 | Germany | 11 | JO62pn | Signal : 21 dB | 233 km | Wolfgang Sprodofsky | MSINOTEBOOK |
2017.08.05_20:07:08 EA8/YL3AKQ |  | 21078.5 kHz | JT65 | Latvia |  | KO35hu | Signal : -22 dB | 1175 km | Jurijs Slesars | JTDX-(local) |
2017.08.05_20:05:17 RN6AM |  | 14077.6 kHz | JT65 | Russia | 465 | KN95la | Signal : -18 dB | 2224 km | Arkady K. Grikurov | JTDX-(local) |
2017.08.05_20:05:17 UV5EUE |  | 14077.3 kHz | JT65 | Ukraine | 115 | KN78ml | Signal : -22 dB | 1793 km | Yurii S. Kulyk | JTDX-(local) |
2017.08.05_20:05:16 R4HEA |  | 14077.0 kHz | JT65 | Russia | 66 | LO53cf | Signal : -5 dB | 2687 km | Serge Loshkin | JTDX-(local) |
2017.08.05_20:05:17 IU3BXP |  | 14078.5 kHz | JT65 | Italy | 51 | JN65bn | Signal : -23 dB | 684 km | Loris Siega | JTDX-(local) |
2017.08.05_20:05:16 IT9CCB |  | 14076.5 kHz | JT65 | Italy | 149 | JM77pb | Signal : -8 dB | 1657 km | N.H.Cutrufo Adriano | JTDX-(local) |
2017.08.05_20:05:16 RU6YJ |  | 14078.3 kHz | JT65 | Russia | 230 | LN04bo | Signal : -3 dB | 2336 km | Vladimir V. Runshev | JTDX-(local) |
2017.08.05_20:04:08 SP7JJE |  | 14076.7 kHz | JT65 | Poland | 12 | KO00hu | Signal : -15 dB | 728 km | Jacek Sarek | JTDX-(local) |
2017.08.05_20:03:09 G0JEH |  | 10139.9 kHz | JT65 | England | 9 | IO83ps | Signal : -8 dB | 909 km | STEVE ROSBOTTOM | JTDX-(local) |
2017.08.05_20:03:09 RK3BZ |  | 14077.6 kHz | JT65 | Russia | 73 | KO85vt | Signal : -6 dB | 1860 km | Pavel Yu. Semenov | JTDX-(local) |
2017.08.05_20:03:09 UT3MS |  | 10139.3 kHz | JT65 | Ukraine | 431 | KN98sb | Signal : -18 dB | 2123 km | Sergey S | JTDX-(local) |
2017.08.05_20:02:09 RM1O |  | 10139.5 kHz | JT65 | Russia | 57 | LP31nh | Signal : -19 dB | 2471 km | Alexandr V. Kopylov "Sam" | JTDX-(local) |
2017.08.05_20:02:09 HA3JK |  | 10139.3 kHz | JT65 | Hungary |  | JN86ws | Signal : -4 dB | 768 km | Dezso Elek | JTDX-(local) |
2017.08.05_20:02:09 UA3LHA |  | 10139.1 kHz | JT65 | Russia | 59 | KO64as | Signal : -16 dB | 1492 km | Valeri Altergott | JTDX-(local) |
2017.08.05_20:02:09 G3XLF |  | 10139.5 kHz | JT65 | England | 31 | IO83th | Signal : 0 dB | 881 km | Alan Pickup | JTDX-(local) |
2017.08.05_20:02:09 ES1ACS |  | 10139.5 kHz | JT65 | Estonia | 79 | KO29ik | Signal : -8 dB | 1258 km | Sergei (Serzh) Klimenko | JTDX-(local) |
2017.08.05_20:02:09 IZ3BUR |  | 10139.9 kHz | JT65 | Italy | 11 | JN55ml | Signal : -4 dB | 681 km | LIVIO PESAVENTO | JTDX-(local) |
2017.08.05_20:02:09 DC7DS |  | 10139.0 kHz | JT65 | Germany | 12 | JN68qn | Signal : -7 dB | 402 km | Stefan Dambeck | JTDX-(local) |
2017.08.05_20:02:08 MM0HVU |  | 10139.7 kHz | JT65 | Scotland | 353 | IO85dv | Signal : 0 dB | 1034 km | David S Smith | JTDX-(local) |
2017.08.05_20:01:09 UT9LB |  | 7077.9 kHz | JT65 | Ukraine | 109 | KN89gm | Signal : -8 dB | 1865 km | Alexey A. Moseev | JTDX-(local) |
2017.08.05_20:01:09 R870K |  | 7078.3 kHz | JT65 | Russia | 3 | KO85ts | Signal : -12 dB | 1851 km | Special Event Station | JTDX-(local) |
2017.08.05_20:01:09 SV1RZE |  | 7077.1 kHz | JT65 | Greece | 114 | KM18ua | Signal : -12 dB | 1836 km | DIMITRIOS KARYOFYLLAS | JTDX-(local) |
2017.08.05_20:01:09 TF2MSN |  | 7076.6 kHz | JT65 | Iceland |  | HP84xh | Signal : -25 dB | 2340 km | Odinn Thor | JTDX-(local) |
2017.08.05_20:01:09 R1BEO |  | 7077.8 kHz | JT65 | Russia | 168 | KP50da | Signal : -11 dB | 1559 km | Nikolay Gubin | JTDX-(local) |
2017.08.05_20:01:09 IZ0PMP |  | 7076.5 kHz | JT65 | Italy | 9 | JN61jk | Signal : -11 dB | 1145 km | Gianni Facchin | JTDX-(local) |
2017.08.05_20:01:09 SQ8W |  | 7077.1 kHz | JT65 | Poland | 46 | KN09vm | Signal : 0 dB | 844 km | Wojciech Jakiela | JTDX-(local) |
2017.08.05_20:00:14 SP1TJ |  | 7041.9 kHz | PSK63 | Poland | 5 | JO74se | Signal : 23 dB | 457 km | Marek Bednarski | HKWZ |
2017.08.05_20:00:07 DL6DAS |  | 7041.3 kHz | PSK31 | Germany | 6 | JO41kl | Signal : 25 dB | 97 km | Gerd Nieder | HKWZ |
2017.08.05_19:59:59 SP1TJ |  | 7041.9 kHz | PSK63 | Poland | 4 | JO74se | Signal : 27 dB | 457 km | Marek Bednarski | HKWZ |
2017.08.05_19:59:08 EA9IB |  | 5358.3 kHz | JT65 | Spain | 13 | IM85mg | Signal : -6 dB | 2100 km | PEDRO JEREZ RUIZ | JTDX-(local) |
2017.08.05_19:58:10 HB9BIN |  | 5358.3 kHz | JT65 | Switzerland | 10 | JN37xh | Signal : -10 dB | 504 km | Juerg Dr. REGLI | JTDX-(local) |
2017.08.05_19:58:10 G3VIR |  | 5357.7 kHz | JT65 | England | 130 | JO01qf | Signal : 0 dB | 620 km | Roland (Roley) BRADE | JTDX-(local) |
2017.08.05_19:57:08 SP3WWI |  | 3577.0 kHz | JT65 | Poland | 29 | JO72or | Signal : 2 dB | 360 km | JERZY TOKARCZYK | JTDX-(local) |
2017.08.05_19:58:10 DO2SK |  | 5357.7 kHz | JT65 | Germany |  | JN49gh | Signal : -6 dB | 279 km | Stefan Kirsch | JTDX-(local) |
2017.08.05_19:57:08 DO2PHS |  | 3578.1 kHz | JT65 | Germany | 150 | JO54cf | Signal : -2 dB | 296 km | Herbert Scheller | JTDX-(local) |
2017.08.05_19:57:08 SP7SP |  | 3577.7 kHz | JT65 | Poland |  | KO00qw | Signal : 0 dB | 776 km | Pawel Szmyd | JTDX-(local) |
2017.08.05_19:57:08 RA1OD |  | 3576.8 kHz | JT65 | Russia | 15 | LP31hg | Signal : -3 dB | 2444 km | Dmitry V. Makarov | JTDX-(local) |
2017.08.05_19:56:09 DO1MGN |  | 3577.7 kHz | JT65 | Germany | 23 | JO50fo | Signal : -5 dB | 110 km | Martin Ruppert | JTDX-(local) |
2017.08.05_19:56:09 IU3GOR |  | 3577.0 kHz | JT65 | Italy | 22 | JN55qj | Signal : 2 dB | 693 km | Dragisa Peric | JTDX-(local) |
2017.08.05_19:56:09 EA5HM |  | 3577.4 kHz | JT65 | Spain | 86 | IM99tl | Signal : -9 dB | 1580 km | JOSE RODILLA MARTINEZ | JTDX-(local) |
2017.08.05_19:56:09 DK1MAX |  | 3576.6 kHz | JT65 | Germany | 150 | JN58sp | Signal : 11 dB | 339 km | Max Wild | JTDX-(local) |
2017.08.05_19:54:10 YL3AKQ |  | 1840.5 kHz | JT65 | Latvia | 19 | KO35hu | Signal : -4 dB | 1175 km | Jurijs Slesars | JTDX-(local) |
2017.08.05_19:52:09 PY2XC |  | 21077.5 kHz | JT65 | Brazil | 24 | GG66qk | Signal : -24 dB | 10034 km | CARLOS Silverio | JTDX-(local) |
2017.08.05_19:52:09 DL3NOC |  | 21077.6 kHz | JT65 | Germany | 21 | JO63hu | Signal : -22 dB | 298 km | Klaus Zaremba | JTDX-(local) |
2017.08.05_19:52:09 UT7QF |  | 21078.5 kHz | JT65 | Ukraine | 35 | KN77ot | Signal : -15 dB | 1826 km | Igor Syerikov | JTDX-(local) |
2017.08.05_19:52:09 PY2SPW |  | 21077.7 kHz | JT65 | Brazil | 53 | GG59an | Signal : -13 dB | 9919 km | FÁBIO FREITAS CABEÇO (ZAZA) | JTDX-(local) |
2017.08.05_19:51:07 SP7SMF |  | 18103.7 kHz | JT65 | Poland | 80 | JO91ch | Signal : -23 dB | 548 km | Mark .J Smialek (MM6BYB) | JTDX-(local) |
2017.08.05_19:51:07 UX5UO |  | 18104.0 kHz | JT65 | Ukraine | 325 | KO50hi | Signal : 6 dB | 1411 km | Gennady V. Treus | JTDX-(local) |
2017.08.05_19:51:07 PY1ON |  | 18103.3 kHz | JT65 | Brazil | 3 | GG87mn | Signal : -25 dB | 9734 km | LINNEU BONORINO - ( Liu ) | JTDX-(local) |
2017.08.05_19:51:07 EB8AIU |  | 18103.5 kHz | JT65 | Spain | 19 | IL18uk | Signal : -11 dB | 3391 km | J. Jesus Daryanani Hormiga | JTDX-(local) |
2017.08.05_19:49:11 PY1CW |  | 14077.0 kHz | JT65 | Brazil | 5 | GG87mf | Signal : -22 dB | 9765 km | JEAN DUARTE | JTDX-(local) |
2017.08.05_19:49:11 EA4GJS |  | 18103.4 kHz | JT65 | Spain | 9 | IM79du | Signal : -20 dB | 1795 km | GERMAN FERNANDEZ VADILLO | JTDX-(local) |
2017.08.05_19:49:11 YO3ICT |  | 14077.6 kHz | JT65 | Romania |  | KN34al | Signal : -2 dB | 1414 km | Eduard Voiculescu | JTDX-(local) |
2017.08.05_19:48:34 UA3ADN |  | 14070.8 kHz | PSK63 | Russia | 39 | KO85vr | Signal : 13 dB | 1997 km | ALEXANDER FURSOV | HKWZ |
